Kandivali East, Mumbai, Maharashtra
GST No. 27AAIPP0049C1ZZ
Call 08046043223 61% Response Rate
Minimum Order Quantity: 1 Piece
Capacity | 0.5-20 tonnes |
Usage/Application | Single Grinder Crane |
Standard Lift | 3 m |
Material | Cast Iron |
Product Type | Manual |
Brand | Orpek |
Color | blue |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1 to 10 ton |
Usage/Application | Construction Hoist |
Material | Steel |
Type | Manual |
Standard Lift | 3 m |
Finishing | Galvanizing |
Color | YELLOW |
No. Of Chain Block | 2 |
Is It With Trolley | With Trolley |
I Deal In | New Only |
Lefting Height | 3 meter |
Country of Origin | Made in India |
Note-Price differ as per buyer requirement
M-Model chain pulley block
Additional Information:
View Complete details
Standard Lift | 3 m |
Brand | Ferreterro |
Capacity | 5 ton |
Usage | Construction Hoist |
Lifting Height | 6m-30m(max 100m) |
Hand Chain Size | 5-6 mm |
Power Source | Electric |
Lift Speed | 7 m/min |
Packaging Type | Box |
Specifications:
Capacity (T) | 1T (S/F) | 2T (S/F) | 3T (S/F) | 2T (D/F) | 3T (D/F) | 5T (D/F) | 7.5T (T/F) | 10T (FF) |
No. of falls | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
Model Code | LL010-060 | LL020-080 | LL030-100 | LLD030-071 | LLD030-071 | LLD050-090 | LLT075-090 | LLF100-090 |
Effort (Kg) | 30 | 365 | 34 | 37 | 37 | 37 | 38 | 39 |
Load Chain Size | 6mm | 8mm | 10mm | 6mm | 7.1mm | 9mm | 9mm | 9mm |
Hand Chain Size | 5mm | 5mm | 6mm | 5mm | 5mm | 6mm | 6mm | 6mm |
Weight at 3 mtrs lift (approx) Kg | 13 | 20 | 32 | 18 | 24 | 43 | 64 | 85 |
Extra weight per additional mtr lift (Kg) | 1.74 | 2.31 | 3.16 | 2.52 | 3.16 | 5.04 | 6.89 | 8.74 |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Construction Hoist |
Material | Stainless Steel |
Type | Manual |
Capacity | 1-10 TON |
Standard Lift | 3 m |
Finishing | Galvanizing, Powder Coating |
Color | BLUE |
No. Of Chain Block | 1 |
Packaging Type | Box |
Is It With Trolley | Without Trolley |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | MT | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 |
No. of falls | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |
Running pull on hand chain | Kgs. | 13 | 26 | 28 | 43 | 49 | 50 | 61 |
Weight at 3 meter life (approx) | Kgs. | 21 | 21 | 30 | 35 | 60 | 88 | 126 |
Extra weight per additional metret (approx) | Kgs. | 2.9 | 2.9 | 4.3 | 4.3 | 5.2 | 7 | 14.4 |
Capacity MT | A | B | C | D | E | F | H | Mono blocks (not shown) H | Thrust bearing in bottom block H |
0.5 T | 460 | 210 | 180 | 210 | 195 | 31 | 550 | 500 | 580 |
1T | 460 | 210 | 180 | 210 | 195 | 31 | 550 | 500 | 580 |
2T | 560 | 240 | 180 | 210 | 195 | 37 | 665 | 620 | 760 |
3T | 625 | 240 | 200 | 210 | 195 | 42 | 759 | 635 | 825 |
5T | 810 | 320 | 225 | 275 | 270 | 51 | 885 | 780 | 1010 |
7.5T | 910 | 455 | 225 | 275 | 270 | 75 | 1017 | 952 | 1135 |
10T | 990 | 515 | 225 | 275 | 270 | 75 | 1120 | 1025 | 1240 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 ton |
Brand | KEPRO |
Usage/Application | Double Beam Crane |
Material | Mild Steel |
Type | Motorized |
Standard Lift | 9 m |
Finishing | Powder Coating |
Color | OFF WHITE |
Packaging Type | BOX |
Is It With Trolley | With Trolley |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 3 ton |
Brand | Ferreterro |
Usage/Application | Double Beam Crane |
Material | Mild Steel |
Type | Manual |
Finishing | Polishing |
Color | BLUE |
Is It With Trolley | With Trolley |
I Deal In | New Only |
Quality | ISI marked |
Availability | On Rent |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1-10 ton |
Usage/Application | Lifting Platform |
Type | Motorized |
Material | Mild Steel |
Standard Lift | 9 m |
Color | BLUE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 ton |
Usage/Application | railway electrification railway transmission lines electricity board mines |
Material | Mild Steel |
Type | Motorized |
Standard Lift | 6 m |
Finishing | Polishing |
Color | YELLOW |
Is It With Trolley | Without Trolley |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 3 ton |
Brand | ISI Mark |
Usage/Application | railway electrification railway transmission lines electricity board mines shipyards dams docks ceme |
Material | Mild Steel |
Standard Lift | 3 m |
Type | Motorized |
Color | YELLOW |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 1 ton to 40 ton |
Brand | Indef |
Quality | ISI & CE certified |
Feature | Spark proof Model option |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 ton |
Brand | TITAN |
Usage/Application | Single Grinder Crane |
Material | Mild Steel |
Type | Manual |
Standard Lift | 3 m |
Finishing | Polishing |
Color | YELLOW AND BLACK |
No. Of Chain Block | 1 |
Number Of Phase | 1 |
Is It With Trolley | Without Trolley |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 ton |
Brand | TITAN |
Usage/Application | Double Beam Crane |
Material | Mild Steel |
Type | Motorized |
Standard Lift | 3 m |
Finishing | Polishing |
Is It With Trolley | With Trolley |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 1 ton uptill 30 ton |
Brand | TITAN |
Usage/Application | Single Grinder Crane |
Material | Mild Steel |
Type | Manual |
Standard Lift | 3 m |
Finishing | Powder Coating |
Color | Yellow , Green , Blue , Black |
Weight | 20 kg to 500 kg |
Is It With Trolley | With Trolley |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Usage/Application | Construction Hoist |
Capacity | 20 ton |
Lift Speed | 2~6 m/min |
Packaging Type | Box |
Power Source | Electric |
Surface Finish | Powder Coated |
Hook Opening | 95 mm |
Combinations | Fig. | 16 Tonne | 20 Tonne | |||||||
16T | 20T | Length mm | Width mm | Headroom ‘H’ mm | Weight for 3 M lift (kg.) (approx.) | Length mm | Width mm | Headroom ‘H’ mm | Weight for 3 M lift (kg.) (approx.) | |
Upper fixed eye suspension and lower fixed | 1 | 7 | 670 | 220 | 640 | 138 | 1175 | 220 | 640 | 200 |
Upper & lower swivelling hook | 2 | 8 | 670 | 220 | 1175 | 218 | 1175 | 220 | 1175 | 280 |
Upper fixed eye suspension and lower swivelling hook | 3 | 9 | 670 | 220 | 985 | 178 | 1175 | 220 | 985 | 240 |
Upper swivelling hook and lower fixed | 4 | 10 | 670 | 220 | 700 | 178 | 1175 | 220 | 700 | 240 |
Trolley suspension and lower fixed | 5 | 11 | 1300 | *F+360 | 795 | 440 | 1300 | *F+360 | 795 | 500 |
Trolley suspension and lower swivelling hook | 6 | 12 | 1300 | *F+360 | 1140 | 470 | 1300 | *F+360 | 1140 | 540 |
Additional Information:
View Complete details