Kandivali East, Mumbai, Maharashtra
GST No. 27AAIPP0049C1ZZ
Call 08046043223 61% Response Rate
Material | Mild Steel |
Usage/Application | Industrial |
Trolley Option | Without Trolley |
Chain Length (meters) | 8-10 m |
Capacity | 1/2 to 2 ton |
Usage | Construction Goods |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Product Type | ELECTRIC CHAIN HOIST |
Trolley Option | With Trolley |
Capacity | 15 Ton |
Travelling Speed | 17 m/min |
Motor Power | 9.3 kW |
Country of Origin | Made in India |
Type | CH-IV | ||||
Class | II | ||||
S.W.L. (Tonne) | MT | 5 | 10 | 15 | 20 |
No. of falls | 1 | 2 | 3 | 4 | |
Hoisting speed | M/Min. | 8 | 4.3 | 2.66 | 2 |
Hoisting motor kW. | kW | 9.3 | 9.3 | 9.3 | 9.3 |
Travelling speed | M/Min. | 17 | 17 | 17 | 17 |
Travelling motor kW. | kW | 0.37 | 0.55 (2 Nos.) | 0.75 (2 Nos.) | 0.75 (2 Nos.) |
Dimn. A (head room) | mm | 985 | 1240 | 1600 | 1600 |
Dimn. B | mm | 721 | 895 | 1170 | 1260 |
Dimn. C | mm | 480 | 570 | 680 | 760 |
Dimn. E | mm | 486 | 795 | 1030 | 1120 |
Dimn. F (ref) | mm | 486 | 356 | 462 | 462 |
Dimn. G | mm | 235 | 100 | 140 | 140 |
Dimn. J | mm | 425 | 425 | 425 | 425 |
Dimn. K | mm | 400-460 | 410-450 | 480-510 | 480-510 |
Dimn. L (BBL motor) | mm | 680 | 680 | 680 | 680 |
Additional Information:
View Complete details
Brand | Patni |
Usage/Application | Industrial |
Chain Length (meters) | 2-4 m |
Capacity | 1-3 ton |
Color | Blue |
Power Source | Electric |
Handle Control Voltage | 24V |
Power | 1.5 kW |
View Complete details
Speed | 30/10 Min |
Phase | 3 Phase |
Motor | 0.75 Hp |
Clutch | Friction |
Voltage | 220V-440V |
Lift | 10 feet |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 0.5-10 ton |
Brand | KEPRO |
Usage/Application | Industrial |
Product Type | CHAIN HOIST |
Trolley Option | With Trolley |
Color | ORANGE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Capacity | 1-3 ton |
Brand | Indef |
Usage/Application | Industrial |
Trolley Option | With Trolley |
Speed ratio | 1:6 |
feature | Controlled Acceleration & Dacceleration |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 250 Kg |
Lift Speed | 6.6 m/min |
Phase | Three phase |
Hoist Voltage | 200-600V |
Frequency | 50-60Hz |
Power Source | Electric |
Chain Size Diameter in mm | FEM duty | ISO duty | Capacity in kg. | Lifting speed mpm | No. of falls | Motor kw main/creep | Motor RPM | ‘A’ Head room | B | C | G | H | L | Wt. (kg) Hook susp. 3M lift | Wt. (kg) with ET 3m lift | ||||
Single | Dual | Hook Susp | PT | GT/ET | |||||||||||||||
HC1 012NH | 4 | 125 | 8 | One | 0.25 | 1500 | 360 | 400 | 420 | 238 | 128 | 31.5 | 250 | 230 | 30 | 65 | |||
HC1 012DH | 8/2.6 | One | 0.25/0.08 | 1500/410 | 360 | 400 | 420 | 31.5 | 250 | 230 | 35 | 70 | |||||||
HC1 025NL | 1 Am | M4 | 250 | 4 | One | 0.25 | 1500 | 360 | 400 | 420 | 31.5 | 250 | 230 | 30 | 65 | ||||
HC1 025DL | 4/1.3 | One | 0.25/0.08 | 1500/410 | 360 | 400 | 420 | 31.5 | 250 | 230 | 35 | 70 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 0-1 ton |
Brand | Indef |
Usage/Application | Industrial |
Product Type | Electric chain hoist |
Corrosion Resistance | yes |
DEALS IN | NEW ONLY |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 1-13 ton |
Lift Speed | 8 m/min |
Power Source | Electric |
Phase | Three phase |
Voltage | 380 V |
Usage | Drywall Panel Hoist |
View Complete details