Wholesale Trader of a wide range of products which include ferro terro chain block hoist.
₹ 9000 / Unit Get Latest Price
| Capacity(tons) | 1-3 ton |
| Chain Length (meters) | 2-4 |
| Power Source | Hand Chain |
| Lifting Height | 6 m |
| Color | Blue |
| Usage | Construction Hoist |
| Effort | 34-37 Kg |
| Load Chain Size | 7.1-10 mm |
| Hand Chain Size | 5-6 mm |
Minimum order quantity: 10 Unit
| Capacity (T) | 3T (S/F) | 3T (D/F) |
| No. of falls | 1 | 2 |
| Model Code | LL030-100 | LLD030-071 |
| Effort (Kg) | 34 | 37 |
| Load Chain Size | 10mm | 7.1mm |
| Hand Chain Size | 6mm | 5mm |
| Weight at 3 mtrs lift (approx) Kg | 32 | 24 |
| Extra weight per additional mtr lift (Kg) | 3.16 | 3.16 |
| Capacity (T) | a (mm) | b (mm) | c (mm) | e (mm) | f (mm) | g (mm) |
| 3T (S/F) | 189 | 228 | 423 | 100 | 131 | 48 |
| 3T (D/F) | 160 | 182 | 515 | 80 | 148 | 48 |
Rajnikant Patni (Proprietor)
Patni Associates
Sanskruti Building, Gala No. 35/003, Opposite Lawrence School, 90 Feet Road, Thakur Complex
Kandivali East, Mumbai - 400101, Maharashtra, India