Kandivali East, Mumbai, Maharashtra
GST No. 27AAIPP0049C1ZZ
Call 08046043223 55% Response Rate
Span | 7.5-31.5m |
Power Source | Electric |
Usage/Application | Warehouse, Workshop, Stock |
Max. Lifting Height | 6-30 mm |
Lifting Speed | 3.5-8m/min |
Rated Loading | 1-30 ton |
View Complete details
Capacity | 1-30 ton |
Power Source | Electric |
Max Height | 9-30 m |
Span | 10.5-31.5m |
Hoist Travelling Speed | 5-10 m/min |
View Complete details
Capacity | 1-25 ton |
Power Source | Electric |
Max Height | 1-35 m |
Color | Orange |
Span | 1-25 m |
Hoist Travelling Speed | 0-5 m/min |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Application | Industrial |
Max Height | 0-20 feet |
Span | 10-20 m |
Hoist Travelling Speed | 5-10 m/min |
Capacity | 0-5 ton |
View Complete details
Span | 10.5m~31.5m |
Color | Yellow |
Rated Loading | 100 ton |
Application | Warehouses Factories |
Phase | Single Phase |
View Complete details
Max Height | 0-20 feet |
Power Source | Electric |
Span | 7.5m-45m |
Rated Capacity | 30 tons |
Application | Warehouses Factories |
View Complete details
Power Source | Electric |
Color | Yellow |
Span | 7.5-31.5m |
Hoist Travelling Speed | 0-5 m/min |
Rated Loading | 0.5-30 ton |
View Complete details
Power Source | Electric |
Span | 1-30 m |
Hoist Travelling Speed | 5-10 m/min |
Color | Yellow |
Rated Loading | 15 ton |
Application | Foundry Workshop |
View Complete details
Span | 1-25 m |
Surface Finishing | Color Coated |
Hoist Travelling Speed | 0-5 m/min |
Max Height | 1-35 m |
View Complete details
Power Source | Electric |
Max Height | 40-60 feet |
Capacity | 0-5 ton |
Color | Yellow |
Voltage | 440 V |
Motor Power | 10.5 kW |
View Complete details
Phase | Single Phase |
Safe Working Load | Upto 6000 kgs |
ARM Radius | Approx 8m |
Span | 3.5-12m |
Application | Dock, warehouse, fixed place |
View Complete details