Wholesale Trader of a wide range of products which include industrial eot cranes yellow, end carriage for indoor eot cranes, digital load indicator for eot crane, double girder eot cranes, heavy duty gantry crane and jib cranes.
₹ 200000 / Piece Get Latest Price
| Load Capacity | >100 Ton |
| Power Source | Electric |
| Maximum Height | > 60 feet |
| Span | 1-30 m |
| Hoist Travelling Speed | 5-10 m/min |
| Color | Yellow |
| Country of Origin | Made in India |
| Rated Loading | 15 ton |
| Application | Foundry Workshop |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Style | CARRIAGE INDOOR EOT CRANES |
| Crane Type | INDOOR |
| Pulley Style | CARRIAGE INDOOR |
| I Deal In | New Only |
| Dust Resistant | YES |
| Span | 1-25 m |
| Surface Finishing | Color Coated |
| Color | Yellow |
| Country of Origin | Made in India |
| Hoist Travelling Speed | 0-5 m/min |
| Max Height | 1-35 m |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Power Source | Electric |
| Max Height | 0-20 feet |
| Application | Industrial |
| Span | 10-20 m |
| Hoist Travelling Speed | 5-10 m/min |
| Capacity | 0-5 ton |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Capacity | 1-25 ton |
| Power Source | Electric |
| Max Height | 1-35 m |
| Color | Orange |
| Span | 1-25 m |
| Hoist Travelling Speed | 0-5 m/min |
₹ 1700000 / Number Get Latest Price
| Power Source | Electric |
| Max Height | 40-60 feet |
| Capacity | 0-5 ton |
| Color | Yellow |
| Voltage | 440 V |
| Motor Power | 10.5 kW |
₹ 250000 / Piece Get Latest Price
| Phase | Single Phase |
| Safe Working Load | Upto 6000 kgs |
| ARM Radius | Approx 8m |
| Span | 3.5-12m |
| Application | Dock, warehouse, fixed place |
₹ 1500000 / Piece Get Latest Price
| Span | 7.5-31.5m |
| Power Source | Electric |
| Usage/Application | Warehouse, Workshop, Stock |
| Max. Lifting Height | 6-30 mm |
| Lifting Speed | 3.5-8m/min |
| Rated Loading | 1-30 ton |
₹ 2500000 / Number Get Latest Price
| Span | 10.5m~31.5m |
| Color | Yellow |
| Rated Loading | 100 ton |
| Application | Warehouses Factories |
| Phase | Single Phase |
₹ 300000 / Piece Get Latest Price
| Power Source | Electric |
| Color | Yellow |
| Span | 7.5-31.5m |
| Hoist Travelling Speed | 0-5 m/min |
| Rated Loading | 0.5-30 ton |
₹ 1400000 / Piece Get Latest Price
| Capacity | 1-30 ton |
| Power Source | Electric |
| Max Height | 9-30 m |
| Span | 10.5-31.5m |
| Hoist Travelling Speed | 5-10 m/min |
Rajnikant Patni (Proprietor)
Patni Associates
Sanskruti Building, Gala No. 35/003, Opposite Lawrence School, 90 Feet Road, Thakur Complex
Kandivali East, Mumbai - 400101, Maharashtra, India