Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Cable Size | 4mm 5mm |
Capacity | 1.tonne 2tonne 3tonne 5tonne |
Material | mild steel |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Usage/Application | railway electrification railway transmission lines electricity board mines shipyards dams docks ceme |
Lifting Capacity | 750-5000 kg |
Lifting pulling machines widely used in railway electrification railway transmission lines electricity board mines shipyards dams docks cement plant steel plant rolling mills automobile industries available ex stock in kandivali Mumbai Price range 12500 to 32500
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Capacity | 2 Ton |
Rope Diameter | 8.3-20 mm |
Length of Handle | 800-1350 mm |
Rated Forward Handpower | 343-745 n |
Description | FHPL-08 | FHPL-16 | FHPL-32 | FHPL-54 |
Capacity | ||||
A. Lifting | 0.8T | 1.6T | 3.2T | 5.4T |
B. Pulling | 1.2T | 2.4T | 4.8T | 8.0T |
Rope Dia. (mm) | 8.3 | 11 | 16 | 20 |
Rope Safety Factor | 5 | 5 | 5 | 5 |
Length of Handle (mm) | 800 | 800/1200 | 800/1200 | 880/1350 |
Dimension (mm) | ||||
A | 44 | 56 | 70 | 90 |
B | 60 | 680 | 98 | 160 |
C | 101 | 120 | 150-210 | 200 |
D | 420 | 545 | 645 | 935 |
E | 430 | 556 | 666 | 940 |
F | 172 | 200 | 227 | 300 |
G | 240 | 270 | 320 | 410 |
Rated Forward Handpower (n) | 343 | 400 | 441 | 745 |
Rated Forward Travel (mm) | >=52 | >=55 | >=28 | >=30 |
Explore More Products
Reviewed by 34 Users
Most Relevant Reviews
© Patni Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited