Kandivali East, Mumbai, Maharashtra
GST No. 27AAIPP0049C1ZZ
Call 08046043223 61% Response Rate
Minimum Order Quantity: 1 Piece
Capacity | 1-3 ton |
Mounting Type | Trolley |
Trolley Option | With Trolley |
Product Type | Heavy |
Material | Steel |
Chain Length | 6-8 m |
Chain Length (meters) | 4-6 m |
Color | YELLOW |
I Deal In | New Only |
Lift | 1.5 m |
Country of Origin | Made in India |
Specifications:
Capacity | *250 kg. | 750 kg. | 1.5 T | 3 T | 6 T |
Number of falls | 1 | 1 | 1 | 1 | 2 |
Dimensions (mm) | |||||
‘A’ minimum headroom | * | 275 | 345 | 420 | 570 |
‘A’ minimum for STD. Lift | * | 1500 | 1500 | 1500 | 1500 |
B | 97 | 150 | 163 | 200 | 200 |
C | 22 | 53 | 63 | 90 | 90 |
D | 75 | 97 | 100 | 110 | 110 |
E | 83 | 126 | 148 | 189 | 247 |
F | 32 | 41 | 47 | 55 | 72 |
G | 51 | 85 | 101 | 134 | 175 |
H | 22 | 31 | 37 | 44 | 51 |
P | 28 | 40 | 50 | 52 | 68 |
J | 14 | 18 | 25 | 28 | 36 |
L | 162 | 290 | 405 | 405 | 405 |
Lift (STD. Chain) (m)+ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Effort to raise full swl kg. | * | 22 | 32 | 39 | 44 |
Weight kg. STD. Chain | * | 6.2 | 9.5 | 16.0 | 27.0 |
Safety factor | * | 5 | 5 | 5 | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 0-2 ton |
Mounting Type | Trolley |
Trolley Option | With Trolley |
Product Type | Heavy |
Usage/Application | Construction Goods |
Chain Length (meters) | 2-4 m |
Material | Steel |
Chain Length | 0-2 m |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1.5 Ton |
Brand | Indef |
Mounting Type | Trolley |
Trolley Option | With Trolley |
Usage/Application | Industrial |
Product Type | Heavy |
I Deal In | New Only |
Application | Gantry Crane, Lifting Platform |
Chain Lift | 1.5 m |
Lift Speed | 2~8m/min |
Country of Origin | Made in India |
Specification:
Capacity | 1.5 T | 3 T | 4.5 T | 6 T |
Number of falls | 1 | 2 | 3 | 4 |
Dimensions (mm) | ||||
‘A’ minimum headroom | 345 | 465 | 598 | 451 |
‘A’ minimum for STD. Lift | 1500 | 1500 | 1500 | 1500 |
B | 176 | 176 | 176 | 176 |
C | 70 | 70 | 70 | 70 |
D | 106 | 106 | 106 | 106 |
E | 148 | 204 | 245 | 292 |
F | 47 | 71 | 83 | 100 |
G | 101 | 133 | 162 | 192 |
H | 37 | 38 | 45 | 45 |
P | 50 | 480 | 53 | 53 |
J | 25 | 300 | 33 | 33 |
L | 405 | 405 | 405 | 405 |
Lift (STD. Chain) (m)+ | 1.5 | 1.5 | 1.5 | 1.5 |
Effort to raise full swl kg. | 36 | 40 | 42 | 44 |
Weight kg. STD. Chain | 1500 | 22 | 28 | 40 |
Safety factor | 5 | 5 | 5 | 5 |
View Complete details