Kandivali East, Mumbai, Maharashtra
GST No. 27AAIPP0049C1ZZ
Call 08046043223 55% Response Rate
Capacity | 0-1 ton |
Trolley Option | With Trolley |
Usage/Application | Construction Goods |
Chain Length (meters) | 0-4 m |
Material | Steel |
View Complete details
Usage | Construction Hoist |
Application | Lifting Goods |
Maximum Lifting Weight | 9 t |
Maximum Lifting Height | 3-12 m |
Lift Speed | Manual |
View Complete details
Capacity | 0.5-10t |
Usage/Application | Construction Hoist |
Material | Steel |
Application | Lifting Goods |
Maximum Lifting Height | 1.5 m |
View Complete details
Capacity | 1-3 ton |
Trolley Option | Without Trolley |
Usage/Application | Construction Hoist |
Material | Steel |
Chain Length (meters) | 0-3 m |
View Complete details
Capacity | 1-3 ton |
Material | Steel |
Chain Length (meters) | 4-6 m |
Lift | 1.5 m |
Specifications:
Capacity | *250 kg. | 750 kg. | 1.5 T | 3 T | 6 T |
Number of falls | 1 | 1 | 1 | 1 | 2 |
Dimensions (mm) | |||||
‘A’ minimum headroom | * | 275 | 345 | 420 | 570 |
‘A’ minimum for STD. Lift | * | 1500 | 1500 | 1500 | 1500 |
B | 97 | 150 | 163 | 200 | 200 |
C | 22 | 53 | 63 | 90 | 90 |
D | 75 | 97 | 100 | 110 | 110 |
E | 83 | 126 | 148 | 189 | 247 |
F | 32 | 41 | 47 | 55 | 72 |
G | 51 | 85 | 101 | 134 | 175 |
H | 22 | 31 | 37 | 44 | 51 |
P | 28 | 40 | 50 | 52 | 68 |
J | 14 | 18 | 25 | 28 | 36 |
L | 162 | 290 | 405 | 405 | 405 |
Lift (STD. Chain) (m)+ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Effort to raise full swl kg. | * | 22 | 32 | 39 | 44 |
Weight kg. STD. Chain | * | 6.2 | 9.5 | 16.0 | 27.0 |
Safety factor | * | 5 | 5 | 5 | 5 |
View Complete details
Capacity | 0-2 ton |
Usage/Application | Construction Goods |
Chain Length (meters) | 2-4 |
Material | Steel |
Features:
View Complete details
Usage | Construction Hoist |
Maximum Lifting Height | 1.5-3 m |
Maximum Lifting Weight | 0.5-1 ton |
Lift Speed | 2~8m/min |
We have achieved a remarkable position in the market by offering a wide range of Ratchet Lever Hoist to the clients. This Ratchet Lever Hoist is ideal to use in various of industries such as pipeline, construction and petrochemical for lifting heavy weighted machines and other things. The mind-blowing performance of our hoist increases its appreciation in the market.
Features:
Other Details:
Specification:
Capacity | T | 0.75 | 1.5 | 3 | 6 | 9 |
Standard Lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Min. Headroom (A) | mm | 330 | 400 | 400 | 640 | 795 |
Lever Force | daN | 26 | 29 | 29 | 37 | 42 |
Number of chain Falls | 1 | 1 | 1 | 2 | 3 | |
Chain Size | mm | 5.6x17 | 7.1x21 | 10x28 | 10x28 | 10x28 |
B (Dimensions) | mm | 132 | 145 | 199 | 230 | 338 |
C | mm | 278 | 378 | 388 | 388 | 388 |
D | mm | 35 | 42 | 50 | 53 | 67 |
E | mm | 27 | 33 | 40 | 42 | 53 |
F | mm | 148 | 173 | 200 | 200 | 200 |
G | mm | 87 | 99 | 112 | 112 | 112 |
Weight with standard Lift | kg | 6.5 | 10.2 | 22 | 34 | 45 |
Lifting Height | kg | 0.7 | 1.1 | 2.2 | 4.4 | 6.6 |
View Complete details
Capacity | 1.5 Ton |
Application | Gantry Crane, Lifting Platform |
Chain Lift | 1.5 m |
Lift Speed | 2~8m/min |
Specification:
Capacity | 1.5 T | 3 T | 4.5 T | 6 T |
Number of falls | 1 | 2 | 3 | 4 |
Dimensions (mm) | ||||
‘A’ minimum headroom | 345 | 465 | 598 | 451 |
‘A’ minimum for STD. Lift | 1500 | 1500 | 1500 | 1500 |
B | 176 | 176 | 176 | 176 |
C | 70 | 70 | 70 | 70 |
D | 106 | 106 | 106 | 106 |
E | 148 | 204 | 245 | 292 |
F | 47 | 71 | 83 | 100 |
G | 101 | 133 | 162 | 192 |
H | 37 | 38 | 45 | 45 |
P | 50 | 480 | 53 | 53 |
J | 25 | 300 | 33 | 33 |
L | 405 | 405 | 405 | 405 |
Lift (STD. Chain) (m)+ | 1.5 | 1.5 | 1.5 | 1.5 |
Effort to raise full swl kg. | 36 | 40 | 42 | 44 |
Weight kg. STD. Chain | 1500 | 22 | 28 | 40 |
Safety factor | 5 | 5 | 5 | 5 |
View Complete details