Kandivali East, Mumbai, Maharashtra
GST No. 27AAIPP0049C1ZZ
Call 08046043223 55% Response Rate
Capacity | 500-1200 kg |
Trolley Option | Without Trolley |
Lift Speed | 8 m/min |
Phase | Single Phase |
Diameter | 6 mm |
Power Source | Electric |
View Complete details
Capacity | 1 ton to 20 ton |
Brand | Indef |
Usage/Application | Lifting |
Model Name/Number | Hercules Hoist |
Height of lift | 6m to 24 m |
Design | Augmented design |
View Complete details
Capacity | 1 Ton to 40 Ton |
Brand | Indef |
Lifts | 6 mtr to 12 mtr |
Mounting | Trolley |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
Wire Length (meters) | 6-8 |
Lift Speed | 7 m/min |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50-60Hz |
Phase | 3 phase |
Wire Hoist with Stallion Make Motor (Class II) | - | (Delivery: Ready Stock) | - |
- | - | - | - |
- | Power trolley | Fixed Suspension | Extra Lift/Meter |
0.5 MT x 6M (2 Fall) | 53000 | 50000 | 3500 |
1 MT x 6M (2 Fall) | 60000 | 55000 | 3500 |
1 MT x 6M (4 Fall) | 65000 | 58000 | 3500 |
2 MT x 6M (2 Fall) | 80000 | 75000 | 3500 |
2 MT x 6M (4Fall) | 85000 | 80000 | 3500 |
3 MT x 6M (4 Fall)(Economy) | 95000 | 90000 | 3500 |
3 MT x 6M (4 Fall)(Ice model) | 120000 | 110000 | 3500 |
5 MT x 6M (4 Fall) | 135000 | 125000 | 3500 |
7.5 MT x 6M (4 Fall) | 200000 | 175000 | 4000 |
10 MT x 6M (4 Fall) | 275000 | 230000 | 4000 |
15 MT x 6M (4 Fall) | - | - | - |
View Complete details
Product Brochure
Rope Length (meters) | 25 m |
Usage/Application | Construction Hoist |
Voltage | 280 V |
Lifting Speed | 5 m/min |
Capacity | 2 Ton |
Power | 2.2 kW |
Other Details:
Specifications:
WRH N0 | WRH N | |||||||||||||||
Capacity (SWL) | MT | 0.5 | 1 | 2 | WRH N | |||||||||||
Lift | Mtrs. | 3.5 | 6 | 9 | 12 | 3.5 | 6 | 9 | 12 | 5.2 | 8.2 | 11.2 | 3.4 | 5.4 | 7.4 | |
A | mm | 867 | 974 | 1103 | 1232 | 867 | 974 | 1103 | 1232 | 990 | 1119 | 1248 | 990 | 1119 | 1248 | |
B | mm | 316 | 423 | 552 | 681 | 316 | 423 | 552 | 681 | 385 | 514 | 643 | 385 | 514 | 643 | |
Approx. Weight | Kg. | 114 | 160 | 170 | 175 | 119 | 164 | 175 | 180 | 225 | 240 | 255 | 300 | 315 | 330 |
Additional Information:
View Complete details
Product Brochure
Capacity | 10 Ton |
Voltage | 380 V |
Frequency | 50-60Hz |
Lifting Speed | 6 m/min |
Lifiting | 3 mtrs - 42 mtrs |
Additional Information:
View Complete details
Product Brochure
Capacity | 1 Ton |
Lift Speed | 8 m/min |
Usage | Construction Hoist |
Power Source | Electric |
Maximum Lifting Height | 30 m |
Type | WRH I | WRH II | WRH II | WRH I | WRH II | WRH III | WRH III* | |||||||||||||
Model | NP1010 | NP201 | P301 | NP102 | NP202 | P302 | P303 | |||||||||||||
Class | IV | IV | II | IV | IV | IV | II | IV | IV | II | ||||||||||
S.W.L. MT. | 1.0 | 2.0 | 2.5 | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | 7.5 | 10.0 | ||||||||||
Lift (Mtrs) | 6 | 12 | 20 | 6.6 | 11.4 | 19.2 | 7 | 12 | 20 | 3 | 6 | 10 | 3.3 | 5.7 | 9.6 | 3.5 | 6 | 10 | 4 | 6 |
Approx. Wt. (kg) | 264 | 286 | 322 | 386 | 414 | 459 | 533 | 546 | 568 | 296 | 318 | 354 | 478 | 497 | 563 | 638 | 818 | 828 | 900 | 1000 |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details