Kandivali East, Mumbai, Maharashtra
GST No. 27AAIPP0049C1ZZ
Call 08046043223 55% Response Rate
Product Brochure
Capacity | 1 ton |
Usage/Application | Workshop,Warehouse,Construction etc |
Material | Steel |
Motor | 0.5 hp |
Specification:
Push | Push/Geared | Geared | Geared | |||
Capacity | MT | 0.5 | 1 | 3 | 5 | 10 |
Inside of wheel flanges mm | Range 1 | 50-130 | 58-150 | 90-160 | 110-150 | 140-180 |
Range 2 | 140-200 | 150-210 | 160-220 | 160-210 | 190-210 | |
Range 3 | 210-305 | 210-305 | 220-305 | 215-265 | 215-245 | |
(A) Seat of susp. Plate to runner tread/beam botton | Range 1 & 2 mm | 752 | 89 | 110 | 84 | 137 |
Range 3 mm | 115 | 129 | 155 | |||
(B) Runner tread diameter mm | 50 | 65 | 90 | 175 | 225 | |
© Runner tread width mm | 20 | 25 | 30 | 45 | 50 | |
(D) Runner centres | (push) mm | 70 | 90 | 125 | - | - |
(geared) mm | - | 128 | 157 | 253 | 313 | |
(E) Underside of runner to suspension plate | 18 | 28 | 28 | - | - | |
(F) Underside of runners to top of hand chain wheel, geared travel only mm | 101 | 106 | 123 | - | - |
View Complete details
Loading Capacity | 50-100 kg |
Material | Mild Steel |
Usage/Application | Construction Goods |
Surface Finish | Color Coated |
View Complete details
Load Capacity | 1t to 10 tonne |
View Complete details
Product Brochure
Capacity | 0.5 to 10 ton |
Material | Stainless Steel |
Speed | 1500 rpm |
Motor Power | 0.5 HP |
Specification:
Electric | |||
Capacity | MT | 1 | 3 |
Inside of wheel flanges mm | Range 1 | 58-150 | 90-160 |
Range 2 | 150-210 | 160-220 | |
Range 3 | 210-305 | 220-305 | |
(A) Seat of susp. Plate to runner tread mm | Range 1 & 2 | 89 | 110 |
Range 3 | 129 | 155 | |
(B) Runner tread diameter | mm | 65 | 90 |
© Runner tread width | mm | 25 | 30 |
(D) Runner tread width | mm | 128 | 157 |
(E) Underside of runner to suspension plate | 28 | 28 | |
(F) Underside of runners to top of control panel mm | 120 | 120 | |
(G) Beam flange to Panel end mm | 287 | 287 | |
(H) Underside of runner to top of motor | 138 | 138 |
View Complete details
Capacity | 125 kg |
Finishing | Color Coated |
Material | Stainless Steel |
Available Beam Size | 125 x 65 x 5.0 mm |
View Complete details
Load Capacity | 1t to 3 |
View Complete details